Cambridge IGCSE and AS/A Level Outstanding Results It is with enormous pride that we announce the outstanding results of our students who sat for 2020 October/November Cambridge IGCSE and AS/A Level Examinations. Please find below the summary of their results. 2020 was a tough ride as we were all hit hard by the virus that shut down the world. It changed the way we teach, and we found ourselves in an unfamiliar territory of online teaching, an experience that many of us found so difficult to cope with but was the only way to ensure any kind of education to carry on. Collectively we became tougher in our resolution, faced the challenges head on and managed well. We are grateful that our students sat for the examinations as the results thrilled all of us despite all the challenges faced. These great results could not have been achieved without the concerted effort of all the staff, the students and as well as the parents. Their hard work paid off. We use this opportunity to extend our warmest congratulations to all our students and wish them the best as they move to the next level. If they continue to perform with the same zeal and commitment, then the sky will be their beginning. With the current situation in the country, online learning is the only available option. We hope this performance will encourage and aid the commitment of our students and their parents to learning online. Best Regards Vijayakumar Bhaskaran Principal
SUMMARY OF 2020 IGCSE RESULTS
SUMMARY OF 2020 IGCSE RESULTS
SUBJECTS | GRADES | ||||||||||
A* | A | B | C | D | E | F | G | U | TOTAL | PASS RATE | |
ENGLISH LANGUAGE | 5 | 14 | 32 | 35 | 24 | 10 | 1 | – | – | 121 | 99.2 |
FRENCH | – | 11 | 12 | 8 | 1 | 1 | 1 | – | – | 34 | 97.1 |
ENGLISH LITERATURE | – | 1 | 4 | 7 | 5 | 3 | 1 | – | – | 21 | 95.2 |
MATH | 11 | 31 | 25 | 39 | 9 | 5 | – | – | 1 | 121 | 99.2 |
CHEMISTRY | 16 | 16 | 8 | 14 | 5 | – | – | – | – | 59 | 100 |
PHYSICS | 8 | 22 | 9 | 12 | 4 | 3 | 1 | – | – | 59 | 98.3 |
BIOLOGY | 6 | 15 | 16 | 12 | 7 | 3 | – | – | – | 59 | 100 |
PHYSICAL SCIENCE | 1 | 5 | 6 | 24 | 11 | 9 | 6 | – | – | 62 | 90.3 |
ADDITIONAL MATHS | 4 | 4 | 2 | – | – | – | – | – | – | 10 | 100 |
COMPUTER SCIENCE | 3 | 5 | 13 | 9 | 3 | – | 1 | – | – | 34 | 97.1 |
ICT | – | 1 | 2 | 3 | 5 | 8 | 3 | 7 | 1 | 30 | 63.3 |
ACCOUNTING | 1 | 9 | 15 | 25 | 28 | 14 | 4 | 1 | – | 97 | 94.4 |
ECONOMICS | – | 5 | 4 | 10 | 12 | 14 | 15 | 2 | – | 62 | 72.6 |
GEOGRAPHY | – | 1 | 2 | 10 | 10 | 12 | 4 | 1 | 1 | 41 | 85.4
|
SUMMARY OF 2020 A LEVEL RESULTS
SUBJECTS | GRADES | |||||||||
A* | A | B | C | D | E | F | U | TOTAL | PASS RATE | |
CHEMISTRY | – | 1 | 7 | 4 | 1 | 2 | 15 | 100 | ||
BIOLOGY | – | – | 4 | 2 | 2 | 8 | 100 | |||
PHYSICS | – | – | 2 | 4 | 1 | 2 | 9 | 100 | ||
MATHS | – | 5 | 3 | 1 | 6 | 15 | 100 |
SUMMARY OF 2020 AS LEVEL RESULT
SUBJECTS | GRADES | |||||||
A | B | C | D | E | U | TOTAL | PASS RATE | |
ENGLISH | – | 4 | 10 | 10 | 7 | 6 | 37 | 83.8 |
CHEMISTRY | 1 | 4 | 5 | 5 | 1 | – | 16 | 100 |
PHYSICS | – | 2 | 7 | 5 | 1 | – | 15 | 100 |
BIOLOGY | – | – | 3 | 2 | 1 | – | 6 | 100 |
MATHEMATICS | 1 | 4 | 6 | 7 | 3 | 1 | 22 | 95.5 |
COMPUTER SCIENCE | 1 | – | 3 | 4 | 2 | – | 10 | 100 |
GPR | – | 2 | 2 | – | – | – | 4 | 100 |
ACCOUNTING | – | 1 | 1 | 1 | 1 | 75.0 | ||
ECONOMICS | 2 | – | 1 | 3 | – | 2 | 8 | 75.0 |
Comments are closed.