PSLE examination 2014 , Soofia students scored 34 top tens. LEHLOENYA MOFOLO NTHATI secured the first position.
RANK | NUMBER OF STUDENTS | STUDENTS NAMES |
1 | 1 | LEHLOENYA MOFOLO NTHATI |
2 | 3 | MAPESELA NOMAEZANTLATLAPA TEBOHO SEKITLA SYLVIA |
3 | 2 | MABANDLA ‘MAMOLOIMABESA MAHALI |
4 | 4 | LEBETLA LIREKOLEBITSA ANGELA LINEONHLAPHO SIBONELO NWIGWE MAUREEN |
5 | 1 | MOLAPO MATHE |
6 | 4 | LETLATS LYLLIAN ‘MAMOLULATHOKOOLUGBEMI OLUWAPELUMI POSO REFILOE SEFALI NTS’EBO |
7 | 4 | HLONGWANE ‘MUSOMAHLATSI TLOKOTSI MASENA MOHLAKALA MOAKI ‘MATHESELE |
8 | 4 | LEBITSA NEOLENKOANE MZANDELI SEKALOKO NOMFUNDO TEISI BOITUMELO |
9 | 8 | KOLOI NTHABISENGMATELE REFILOE MOKOENA ‘MAPASEKA MOKUNYANE KATLEHO RANTS’O KANANELO TSEPANE THEMBELIHLE TS’OEU MATS’ELISOTS’O TETSI KENEUOE |
10 | 3 | PELA SEBONGILETARR HAJEERAH NKOPANE ITUMELENG |
TOTAL NUMBER OF TOP 10 STUDENTS =34