Soofia International School announces that the following students have been short-listed for Grade 8 2021 intake based on requirements. The second phase oof admission (oral interview) is on the following dates at 8:30am.
Number 1-20: 19th November 2020
Number 21-40: 20th November 2020
Number 41-60: 23rd November 2020
Number 61-80 : 24th November 2020
Interview and Registration Requirements
Copy of child’s birth certificate.
Copy of child’s last report and testimonial.
1 passport size photograph
Proof of Payment of Registration Fee M1500.00 paid into
Account Name : Soofia International School
Account Type : Current Account
Account Number : 61000005068
Bank Name : Nedbank Lesotho
Branch : Botha-Bothe
Branch Code : 390161
Swift Address : NEDLLSMX
5. All successful candidates must be accompanied strictly by parent(s) or legal guardian. 6. Failure to come to the interview on the given dates means that space will be given to another prospective student. 7. For more information contact the office
Phone: +26622460694
Email : info@soofiainternational.org / helpdesk@soofiainternational.org
NOTE: Additional List of students will be published on 25th November 2020 if space is available.
No | Exam Number | SURNAME | NAME |
1 | 140 | Seoli | Nt’sepeng |
2 | 58 | Masoabi | Fako |
3 | 18 | Khoalenyane | Thakane Pearl |
4 | 80 | Mokhitli | Reabetsoe |
5 | 150 | Tlali | Moratehi |
6 | 17 | Khaketla | Maieane Samuel |
7 | 63 | Matsora | Moleboheng Mathalea |
8 | 88 | Montso | Bohloeki |
9 | 102 | Nkisi | Leseli |
10 | 136 | Sekheo | Tholoana Mosa |
11 | 23 | Leeu | Nosipho Seithati Abigail |
12 | 33 | Lesoli | Seapei |
13 | 175 | Lephoto | Refiloe |
14 | 38 | Likotsi | Lirontso Precious |
15 | 87 | Molise | Refiloe |
16 | 196 | Chanke | Nteboheleng |
17 | 105 | Ntabe | Thato |
18 | 163 | Tuoane | Refiloehape |
19 | 193 | Qhobosheane | Mantiki |
20 | 52 | Makotoko | Mabela Flora |
21 | 179 | Motlohi | Thuto |
22 | 21 | Lebusa | Lintle |
23 | 31 | Lepoqo | Bontle |
24 | 157 | Nchake | Kabelo |
25 | 165 | Mohanoe | Tumelo |
26 | 12 | Kaeane | Mapalesa |
27 | 15 | Katile | Reabetsoe |
28 | 98 | Mphi | Limakatso |
29 | 104 | Nkuebe | Shoaepane |
30 | 166 | Mathetha | Tiisetso |
31 | 188 | Khabele | Khanyane |
32 | 141 | Sepiriti | Thabo |
33 | 26 | Lekoeneha | Rorisang |
34 | 174 | Maseru | Mathabo |
35 | 2 | Ancell | Mary |
36 | 20 | Leanya | T’soanelo |
37 | 25 | Lekhanya | Tsepo |
38 | 125 | Ramolefe | Tsepo Johnson |
39 | 194 | Lenka | Nyakallo |
40 | 22 | Lechela | Omphiloe Anna -Maria |
41 | 30 | Lepholisa | Siyabonga Monaheng |
42 | 65 | Moeletsi | Thapelo |
43 | 83 | Mokoena | Rethabile |
44 | 195 | Leboea | Moabi |
45 | 3 | Bitso | Mamokema |
46 | 74 | Moima | Thabisang Joseph |
47 | 82 | Mokoaleli | Sebabatso |
48 | 164 | Khechane | Kamohelo |
49 | 180 | Mphuthing | Maseabata |
50 | 184 | Mojaje | Mathunya |
51 | 185 | Lethhuoa | Bonolo |
52 | 204 | Nqoko | Liteboho |
53 | 159 | Tarr | Yaseen |
54 | 177 | Khants’i | Katleho |
55 | 29 | Lents’a | Tlotliso |
56 | 85 | Molale | Katiso |
57 | 90 | Moorosi | Puseletso Rets’epile |
58 | 122 | Ralebese | Mahlohonolo |
59 | 170 | Mokoteli | Silindile |
60 | 176 | Pitikoe | Kamohelo |
61 | 36 | Letsela | Katleho |
62 | 91 | Mosenene | Fumane |
63 | 118 | Pholoana | Limakatso |
64 | 131 | Rantlhoisi | Sebabatso |
65 | 203 | Letlala | Palesa |
66 | 35 | Lethola | Eleanor |
67 | 70 | Mohale | Pusetso |
68 | 16 | Kelepa | Teboho |
69 | 101 | Nalane | Letlotlo Roto Peter |
70 | 161 | Nkiwane | Thandeka Botle |
71 | 167 | Khakahali | Rapelang |
72 | 169 | Ramaile | Lebeoana |
73 | 182 | Moletsane | Ts’epo |
74 | 28 | Lelosa | Reboloke |
75 | 61 | Matlatsa | Liteboho Ignatius Angelo |
76 | 62 | Matse | Nomawethu |
77 | 77 | Mokhara | Reitumetse |
78 | 89 | Monyako | Nthabeleng Keabetsoe Gladys |
79 | 103 | Nkopane | Rethabile |
80 | 040 | Mabaso | Bohlokoa |
Comments are closed.